Student Placements
Year | Registered | Placed | Percentage |
---|---|---|---|
2020 - 2021 | 115 | 79 | 68.6 % |
2019 - 2020 | 105 | 75 | 71.4 % |
2018 - 2019 | 111 | 85 | 76.5 % |
2017 - 2018 | 118 | 77 | 65.2 % |
2016 - 2017 | 115 | 87 | 73.9 % |
2015 - 2016 | 116 | 87 | 75 % |
2014 - 2015 | 108 | 95 | 87.9 % |
2013 - 2014 | 115 | 95 | 82.6 % |
2012 - 2013 | 111 | 88 | 79.3 % |
2011 - 2012 | 122 | 103 | 84.4 % |
2009 - 2010 | 74 | 65 | 87.8 % |
Students opted for Higher Studies
Year | Ph.D | MS | MBA |
---|---|---|---|
2018 - 2019 | - | 2 | - |
2017 - 2018 | - | 5 | - |
2016 - 2017 | - | 3 | 1 |
2015 - 2016 | - | 4 | 1 |
2014 - 2015 | - | 9 | - |
2013 - 2014 | - | - | - |
2012 - 2013 | 1 | 6 | - |
2011 - 2012 | - | 1 | - |
2010 - 2011 | - | 2 | 2 |
2009 - 2010 | - | - | - |
2018 - 2019
S.NO | Year of Passing | Name | Program Name | University |
---|---|---|---|---|
1 | 2019 | Rakshana.G | M. S-Computer Science & Systems | Tacoma University |
2 | 2019 | N.Nivethan | M.S -Computer Science | Arizona State University |
2017 - 2018
S.NO | Year of Passing | Name | Program Name | University |
---|---|---|---|---|
1 | 2018 | J Aravind | M.Tech Computer Science | VIT University, Chennai |
2 | 2018 | N.Srivatsan | MS - Computer Science | North Carolina State University |
3 | 2018 | Roshini C | MS Computer Science | University of Southern California |
4 | 2018 | K.Kaviya | M.S -Computer Science | Arizona State University |
5 | 2018 | Vaidhehi V | M.S -Computer Science | Arizona State University |
2016 - 2017
S.NO | Year of Passing | Name | Program Name | University |
---|---|---|---|---|
1 | 2017 | Remo Antony | MBA | Anna University |
2 | 2017 | Preethi A | MS - Computer Science | North Eastern University |
3 | 2017 | Vamsi Krishna | MS â Computer Science | Iowa State University |
2015 - 2016
S.NO | Year of Passing | Name | Program Name | University |
---|---|---|---|---|
1 | 2016 | Avinash Venkatesh | MS - Computer Science | University of Texas Dallas |
2 | 2016 | Aditi Venugopalan | MS - Computer Science | University of Texas Dallas |
3 | 2016 | Ananth Narayanan.R | MS â Computer Science | Iowa State University |
4 | 2016 | Deepak Govind | MS - Computer Science | Illinois Institute of Technology |
5 | 2016 | Dharanya.S | MBA | Pondicherry University |
2014 - 2015
S.NO | Year of Passing | Name | Program Name | University |
---|---|---|---|---|
1 | 2015 | Shankar M | MS - Computer Science | Arizona State University |
2 | 2015 | Vandhana S | MS - Computer Science | University of Southern California |
3 | 2015 | Abishek G | MS âInformation Security | Carnegie Mellon University |
4 | 2015 | Arun Karthick M A M | MS - Computer Science | Arizona State University |
5 | 2015 | Dhivashini J | MS- Software Engineering | San Jose University |
6 | 2015 | Renuka R | MS - Computer Science | University of Southern California |
7 | 2015 | Nishanthini D | MS - Computer Science | University of Texas Dallas |
8 | 2015 | Manoj Shankar A J | MS - Computer Science | Arizona State University |
9 | 2015 | Vishali S | MS - Computer Science | University of Southern California |
10 | 2015 | Imran Mohamed | M.Tech - Computer Science | IIT Roorkee |
11 | 2015 | Ponni Puviarasi | M.Tech | Anna University,CEG Campus |